UNDER CONSTRUCTION
Country Club | Equity Fee | Social Dues | Sports Dues | Tennis Dues | Golf Dues | Food Minimum | Additional Fees |
---|---|---|---|---|---|---|---|
Addison Reserve | |||||||
Boca Country Club | |||||||
Boca Grove Plantation | |||||||
Bocaire | |||||||
Boca Pointe | |||||||
Broken Sound | Sports $75,000 New Course Golf $70,000 Old Course Golf $80,000 (Buyers Under 60 years of age $60,000) |
14442 | Old $19,972 | No | Service Charge $165.85/month Renovation Charge $194/month Please call Club for any additional Fees | ||
Boca West | $70,000 | https://www.propertyonerealty.com/wp-content/uploads/2020/12/Boca-West-Dues-2020-2021.pdf | |||||
Delaire | |||||||
Gleneagles | |||||||
Mizner | |||||||
Polo Club of Boca Raton | $65,000-$90,000 | https://www.propertyonerealty.com/wp-content/uploads/2020/12/Polo-Club-Dues-and-Fees-FY21.pdf | |||||
Royal Palm Yacht and Country Club | |||||||
St Andrew | |||||||
Stonebridge | |||||||
Woodfield | Standard Equiity $38000 + $Initiation $45000 Full Equity $45000 +nitiatiion $50000 |
16047 | 22155 |
Disclaimer: Fees are subject to change, please contact Country Club directly for the most current fees.