South Palm Beach County Private Schools
Academic High School | Boca Raton | 561-362-6767 | Non Religious | Grades 6-12 |
Academy High School Boca Raton | Boca Raton | 561-479-3180 | Non Religious | Grades 8-12 |
Advent Lutheran School | Boca Raton | 561-395-3635 | Lutheran | PK-8 |
American Heritage School of Boca/Delray | Delray Beach | 561-495-7272 | Non Religious | PK-12 |
Atrium School | Delray Beach | 561-496-3044 | Non Religious | K-12 |
Boca Raton Christian School | Boca Raton | 561-391-2727 | Christian | PK-11 |
Boca Raton Preparatory School | Boca Raton | 561-852-1410 | Non Religious | PK-12 |
Children’s House of Boca Raton | Boca Raton | 561-391-0074 | Non Religious | PK-K |
Claremont Montessori | Boca Raton | 561-394-7674 | Non Religious | Grades 1-12 |
Clerisy Academy | Boca Raton | 561-368-6083 | Non Religious | PK-4 |
Daughter of Zion SDA School Jr Academy | Delray Beach | 561-243-0715 | Seventh-Day Adventist | K-8 |
Donna Klein Jewish Academy | Boca Raton | 561-852-3300 | Jewish | K-12 |
Grandview Preparatory School | Boca Raton | 561-416-9737 | Non Religious | PK-12 |
Gulf Stream School | Gulf Stream | 561-276-5225 | Non Religious | PK-8 |
Harid Conservatory of Music | Boca Raton | 561-997-2677 | Non Religious | Grades 9-12 |
Hillel Day School of Boca Raton | Boca Raton | 561-470-5000 | Jewish | PK-8 |
Methodist Early Childhood Education Inc. | Boca Raton | 561-368-1215 | Methodist | PK-K |
Montessori Academy | Boca Raton | 561-483-3838 | Non Religious | PK |
Montessori School of Miami Beach |
Gulf Stream | 561-276-5225 | Grades 1-6 | |
New Horizon Academy | Boca Raton | 561-750-8111 | Non Religious | Grades 9-12 |
Oak School of Delray Beach | Delray Beach | 561-272-8415 | Non Religious | PK-3 |
Paladin Academy | Boca Raton | 561-998-2343 | Non Religious | K-12 |
Paladin Academy | Delray Beach | 561-498-4007 | Non Religious | K-12 |
Pine Crest School at Boca Raton |
Boca Raton | 561-852-2800 | Non Religious | PK-8 |
Pope John Paul II High School | Boca Raton | 561-994-8998 | Catholic | Grades 9-12 |
Saint Andrew’s School | Boca Raton | 561-226-0207 | Episcopal | K-12 |
Saint Joan of Arc | Boca Raton | 561-392-7974 | Catholic | PK-8 |
Saint Jude Catholic School | Boca Raton | 561-392-9160 | Catholic | K-8 |
Saint Paul Lutheran School | Boca Raton | 561-395-8548 | Lutheran | PK-8 |
Saint Pauls Day School | Delray Beach | 561-278-4729 | Episcopal | PK |
Saint Vincent Ferrer | Delray Beach | 561-278-3868 | Catholic | PK-8 |
Seacrest Christian School | Delray Beach | 561-276-5552 | Presbyterian | PK-8 |
Solomon Schechter School of South Palm Beach County |
Boca Raton | 561-750-4240 | Jewish Conservative | K-1 |
Spanish River Christian School | Boca Raton | 561-994-5006 | Presbyterian | PK-8 |
Summit Private School of Boca Raton | Boca Raton | 561-338-5020 | Non Religious | PK-6 |
Temple Beth El Nursery & Kindergarten | Boca Raton | 561-391-9092 | Christian | PK-K |
Trinity Lutheran School | Delray Beach | 561-276-8458 | Lutheran | PK-8 |
Wee Wisdom and Unity Elementary School | Delray Beach | 561-276-4414 | Non Religious | PK-8 |
Yeshiva High School of Boca Raton | Boca Raton | 561-417-7422 | Jewish | Grades 9-12 |